Double Flexing Grid Coupling - T50 Type
Key Specifications / Features
Model No.: Suoda 15 T50 01 Hits: 5260
China Double Flexing Grid Coupling Manufacturer Suoda Supplies Double Flexing Grid Couplings, T50 Type Grid Couplings, Widely Used in Various Industrial Fields.
Request a quote
Share
Tags:
Detail Infomation
SIZE |
NOMINAL TORQUE (Nm) |
Bore |
Pilot hub bore |
Wt (Kg) |
Grease Quantity (Kg) |
D1 | Lmin | L1,L2,L3 | D | E | G | F | M | H | d3 | d4 | C | |
max | min | |||||||||||||||||
1030T | 150 | 35 | 13 | 27 | 3.90 | 0.041 | 116 | 162 | 48 | 49 | 84 | 81 | 50 | 78 | 27 | 27 | 28 | 3.2 |
1050T | 435 | 48 | 13 | 37 | 8.85 | 0.068 | 157 | 195 | 60 | 67 | 105 | 105 | 59 | 94 | 36 | 37 | 38 | 3.2 |
1070T | 990 | 64 | 19 | 49 | 15.60 | 0.113 | 183 | 213 | 76 | 87 | 126 | 129 | 65 | 103 | 50 | 49 | 51 | 3.2 |
1080T | 2050 | 76 | 27 | 62 | 26.40 | 0.172 | 218 | 275 | 89 | 105 | 155 | 156 | 86 | 134 | 52 | 62 | 64 | 3.2 |
1090T | 3700 | 89 | 27 | 75 | 37.19 | 0.254 | 245 | 294 | 99 | 124 | 180 | 176 | 92 | 144 | 58 | 75 | 76 | 3.2 |
1100T | 6300 | 102 | 41 | 92 | 63.05 | 0.426 | 286 | 372 | 121 | 142 | 211 | 208 | 117 | 181 | 69 | 92 | 95 | 4.8 |
1110T | 9300 | 114 | 41 | 102 | 83.46 | 0.508 | 324 | 391 | 127 | 160 | 245 | 229 | 122 | 191 | 74 | 102 | 105 | 4.8 |
1120T | 13600 | 127 | 60 | 117 | 97.98 | 0.735 | 327 | 453 | 149 | 179 | 179 | 257 | 146 | 220 | 84 | 117 | 121 | 6.4 |
1130T | 19800 | 152 | 67 | 133 | 140.16 | 0.907 | 365 | 463 | 162 | 217 | 217 | 295 | 149 | 225 | 95 | 133 | 137 | 6.4 |
1140T | 28500 | 184 | 67 | 143 | 209.56 | 1.134 | 419 | 482 | 184 | 254 | 254 | 336 | 156 | 235 | 114 | 143 | 146 | 6.4 |
1150T | 39700 | 203 | 108 | 162 | 276.69 | 1.950 | 478 | 549 | 183 | 271 | 269 | 391 | 177 | 268 | 102 | 162 | 165 | 6.4 |
1160T | 55800 | 229 | 121 | 200 | 381.02 | 2.812 | 549 | 587 | 198 | 305 | 305 | 442 | 189 | 287 | 112 | 200 | 203 | 6.4 |
1170T | 74500 | 254 | 133 | 200 | 518.91 | 3.493 | 605 | 622 | 216 | 356 | 356 | 494 | 201 | 305 | 124 | 200 | 203 | 6.4 |
1180T | 10300 | 279 | 152 | 226 | 718.04 | 3.765 | 665 | 673 | 239 | 394 | 394 | 556 | 227 | 330 | 141 | 226 | 229 | 6.4 |
1190T | 136000 | 305 | 152 | 251 | 897.66 | 4.400 | 709 | 711 | 259 | 437 | 437 | 599 | 242 | 350 | 157 | 251 | 254 | 6.4 |
1200T | 186000 | 330 | 178 | 276 | 1205.19 | 5.625 | 782 | 744 | 279 | 498 | 498 | 663 | 252 | 366 | 173 | 276 | 279 | 6.4 |
1. Materials of Cover: 1030-1100 round steel; 1110-1130 forgings; 1140-1200 steel plate or cast steel.
2. Max bore is equal to the size of flanged hub.