Double Universal Joint - UPGA Type

Key Specifications / Features

Model No.: Suoda 15 UPGA 01 Hits: 2450

China Double Universal Joint Manufacturer Suoda Provides Double Universal Joints, UPGA Type Universal Joints, Energy-saving, Great Load Capacity.
Request a quote Share

Detail Infomation

Double Universal Joint - UPGA Type - China Suoda
 
Size 18 22 25 28 31 35 39 44 49 55
Nominal Torque KN.m 28 56 82 119 167 227 302 522 647 1031
Endurance Torque KN.m 12 24 37 54 78 108 146 262 321 510
                           
D mm 180 225 250 285 315 350 390 440 490 550
D1 mm 155.5 195 218 245 280 310 345 385 425 492
D2 mm 90 105 105 125 130 155 170 190 205 250
b mm 25 32 40 40 40 50 70 80 90 100
g mm 7 9 12.5 15 15 16 18 20 22.5 22.5
t mm 5 5 6 7 8 8 8 10 12 12
k mm 17 20 25 27 32 35 40 42 47 50
d mm 17 17 19 21 23 23 25 28 31 31
D mm 180 225 250 285 315 350 390 440 490 550
Lm mm 110 120 140 160 180 195 210 260 270 305
                           
D′ mm 250 315 330 390 435 480 520 600 650 710
D1′ mm 220 285 300 355 390 430 480 550 595 650
D2′ mm 185 220 210 260 275 320 360 420 450 520
b′ mm 25 32 40 40 40 50 100 80 90 100
g′ mm 7 9 12.5 15 15 16 22.5 20 22.5 22.5
t′ mm 5 5 6 7 8 8 12 12 12 15
k′ mm 20 30 30 30 35 38 50 55 55 60
d′ mm 17 17 19 21 23 23 25 28 31 31
Dg mm 250 315 330 390 435 480 520 600 650 710
Lm′ mm 120 130 145 160 180 210 230 280 290 320
L1 mm 270 320 370 420 490 550 600 640 680 700
                           
D mm 225 250 285 315 350 390 440 490 550 600
D1 mm 196 218 245 280 310 345 385 425 492 544
D2 mm 140 140 175 175 220 250 280 320 380 450
b mm 32 40 40 40 50 70 80 90 100 100
g mm 7 9 12.5 15 15 18 18 20 22.5 22.5
t mm 5 6 7 7 8 8 8 10 12 15
k mm 17 20 25 27 32 35 40 42 47 50
d mm 17 19 21 23 23 25 28 31 31 34
                           
A(E/H) Lz mm 710 790 910 1000 1155 1300 1420 1695 1775 2000
Ls mm 600 600 750 750 850 850 900 900 950 950
L mm 1215 1290 1550 1770 1870 2000 2150 2385 2540 2730
B(E/H)
 
Lz mm 320 340 395 420 485 550 600 750 790 880
Ls mm 600 600 750 750 850 850 900 900 950 950
L mm 1355 1430 1700 1790 2055 2200 2420 2650 2780 2870
C(E/H)
 
Lz mm 465 500 575 620 710 810 885 1098 1155 1280
Ls mm 600 600 750 750 850 850 900 900 950 950
L mm 1260 1330 1590 1670 1920 2050 2240 2440 2560 2630
D(E/H)
 
Lz mm 470 530 620 680 795 890 960 1135 1195 1360
Ls mm 600 600 750 750 850 850 900 900 950 950
L mm 1215 1290 1550 1630 1870 2000 2150 2445 2530 2710

Comment Form

Nickname*:
E-mail*:
Rate*:
Comments*:

Similar Products

Related searches