Geared Spindle Coupling - GZA Type
Key Specifications / Features
Model No.: GZA Hits: 5331
China Geared Spindle Coupling Supplier Suoda Supplies Geared Spindle Coupling Manufacturing, GZA Type Gear Coupling, CNC Machining, Grinding Process.
Request a quote
Share
Tags:
Detail Infomation
SIZE |
NOMINAL TORQUE kN·m |
CYLINDRICAL SHAFT HOLE SIZE |
FLAT-SHAPED SHAFT HOLE SIZE |
D1 | D2 | D3 | L1 | L2 | |||
d1, d2 | L | ||||||||||
J1 type |
d2 max |
L max |
B max |
||||||||
GZA1 | 6.3 | 60-80 | 107-132 | 80 | 132 | 60 | 130 | 85 | 70 | 170-195 | 30 |
GZA2 | 11.2 | 70-100 | 107-167 | 100 | 167 | 75 | 160 | 110 | 90 | 175-235 | 30 |
GZA3 | 18 | 80-110 | 132-167 | 110 | 167 | 85 | 180 | 120 | 100 | 210-245 | 32 |
GZA4 | 25 | 80-125 | 132-167 | 125 | 167 | 95 | 200 | 140 | 110 | 220-253 | 32 |
GZA5 | 31.5 | 90-140 | 132-202 | 140 | 202 | 105 | 230 | 160 | 130 | 225-295 | 38 |
GZA6 | 50 | 110-160 | 167-242 | 160 | 242 | 120 | 260 | 180 | 140 | 287-362 | 38 |
GZA7 | 63 | 140-190 | 202-282 | 190 | 282 | 140 | 280 | 200 | 160 | 336-416 | 38 |
GZA8 | 80 | 160-200 | 242-282 | 200 | 282 | 160 | 300 | 220 | 180 | 392-432 | 44 |
GZA9 | 100 | 170-220 | 242-282 | 220 | 282 | 170 | 330 | 230 | 200 | 392-432 | 44 |
GZA10 | 125 | 190-240 | 282-330 | 240 | 330 | 180 | 355 | 250 | 220 | 442-490 | 51 |
GZA11 | 200 | 190-260 | 282-330 | 260 | 330 | 200 | 410 | 290 | 240 | 457-505 | 51 |
GZA12 | 315 | 240-300 | 330-380 | 300 | 380 | 220 | 460 | 320 | 260 | 518-568 | 57 |
GZA13 | 450 | 280-340 | 380-450 | 340 | 450 | 250 | 510 | 360 | 300 | 596-666 | 57 |
GZA14 | 560 | 300-360 | 380-450 | 360 | 450 | 280 | 560 | 400 | 320 | 628-698 | 64 |
GZA15 | 710 | 340-400 | 450-540 | 400 | 540 | 300 | 610 | 430 | 350 | 716-806 | 64 |
GZA16 | 900 | 360-420 | 550-650 | 420 | 650 | 320 | 660 | 460 | 380 | 842-942 | 64 |
GZA17 | 1120 | 400-460 | 650 | 460 | 650 | 350 | 710 | 500 | 420 | 964 | 64 |
GZA18 | 1250 | 420-500 | 650 | 500 | 650 | 380 | 760 | 540 | 460 | 990 | 76 |
GZA19 | 1600 | 440-530 | 650-800 | 530 | 800 | 400 | 810 | 580 | 500 | 1005-1155 | 76 |
GZA20 | 2000 | 450-560 | 650-800 | 560 | 800 | 420 | 860 | 600 | 530 | 1031-1181 | 76 |
GZA21 | 2240 | 480-600 | 650-800 | 600 | 800 | 450 | 910 | 650 | 560 | 1056-1206 | 76 |
GZA22 | 2800 | 530-630 | 800 | 630 | 800 | 480 | 965 | 680 | 600 | 1230 | 82 |
GZA23 | 3150 | 560-670 | 800-900 | 670 | 900 | 500 | 1000 | 710 | 630 | 1250-1350 | 82 |
SIZE | L3 | L4 |
L5 min |
L6 |
C max |
QUALITY Wt (kg) |
ROTATIONAL INERTIA kg.m2 |
GREASE COMSUPTION Ml |
||
L5 min QUALITY Wt |
The quality of growth per meter 1m/Wt |
L5 min of rotational inertia |
The rotational inertia of growth per meter |
|||||||
GZA1 | 35 | 90 | 500 | 3 | 8 | 46 | 30.2 | 0.05 | 0.018 | 150 |
GZA2 | 40 | 110 | 500 | 3 | 10 | 76 | 49.9 | 0.28 | 0.05 | 250 |
GZA3 | 46 | 120 | 600 | 3 | 11 | 105 | 61.65 | 0.43 | 0.07 | 350 |
GZA4 | 50 | 140 | 600 | 3 | 12 | 140 | 74.6 | 0.73 | 0.158 | 450 |
GZA5 | 54 | 160 | 600 | 5 | 14 | 200 | 104 | 1.43 | 0.22 | 650 |
GZA6 | 82 | 180 | 800 | 5 | 16 | 280 | 121 | 2.56 | 0.296 | 900 |
GZA7 | 85 | 200 | 800 | 5 | 19 | 380 | 158 | 4.26 | 0.501 | 1400 |
GZA8 | 95 | 220 | 1000 | 5 | 20 | 480 | 200 | 6.02 | 0.81 | 1800 |
GZA9 | 95 | 230 | 1000 | 5 | 22 | 550 | 247 | 7.95 | 1.24 | 2100 |
GZA10 | 98 | 250 | 1000 | 5 | 24 | 720 | 298 | 12.7 | 1.8 | 2500 |
GZA11 | 106 | 280 | 1200 | 5 | 26 | 1110 | 355 | 25.95 | 2.56 | 3000 |
GZA12 | 112 | 300 | 1200 | 6 | 30 | 1480 | 417 | 43.43 | 3.52 | 4000 |
GZA13 | 136 | 340 | 1400 | 6 | 34 | 2020 | 555 | 71.76 | 6.24 | 5200 |
GZA14 | 145 | 380 | 1500 | 6 | 36 | 2600 | 631 | 114.4 | 8.1 | 6500 |
GZA15 | 160 | 400 | 1500 | 6 | 40 | 3300 | 755 | 178 | 11.6 | 8000 |
GZA16 | 172 | 440 | 1600 | 10 | 42 | 4300 | 890 | 272 | 16 | 10000 |
GZA17 | 182 | 480 | 1800 | 10 | 46 | 5500 | 1090 | 392 | 24 | 12000 |
GZA18 | 195 | 520 | 2000 | 10 | 50 | 6700 | 1310 | 553 | 35 | 15000 |
GZA19 | 215 | 540 | 2000 | 10 | 53 | 8350 | 1540 | 805 | 48 | 16500 |
GZA20 | 225 | 560 | 2000 | 10 | 56 | 9500 | 1730 | 1024 | 61 | 18500 |
GZA21 | 236 | 600 | 2500 | 10 | 60 | 11500 | 1930 | 1334 | 75.66 | 21000 |
GZA22 | 246 | 640 | 2500 | 13 | 63 | 12600 | 2220 | 1621 | 99.9 | 24000 |
GZA23 | 265 | 680 | 2500 | 13 | 67 | 17900 | 2450 | 2579 | 122 | 27000 |
Notes:
1. The weight and rotational inertia are approximate value that calculated on base of the maximum diameter of cylindrical shaft and L5min intermediate shaft.
2. Types of shaft holes: In general, the drive end adopt cylindrical type and the driven end adopt flat-shaped type.
3. Cmax are equal to one tenth of flat-shaped shaft hole, that is, C=0.1d2.
4. With flat-shaped shaft holes, the tolerance limit between d2 and B is H9.