Heavy Duty Universal Joint - UCL Type
Key Specifications / Features
Model No.: Suoda 15 UCL 01 Hits: 4255
China Heavy Duty Universal Joint Manufacturer Suoda Offers Heavy Duty Universal Joints, UCL Type Universal Joints, Long Telescopic Welded Type.
Request a quote
Share
Tags:
Detail Infomation
Type |
Rotational Diameter mm |
Norminal Torque Tn kN.m |
Fatigue Torque Tf kN.m |
Axial Swing Angle β° |
Stretching Capacity Ls mm |
Dimension mm |
Inertial Moment I kg.m² |
Weight G kg |
|||||||||||
Lmin |
D1 (js11) |
D2 (H7) |
D3 | Lm | n-d | k | t |
B (h9) |
g | Lmin |
Increase per 100mm |
Lmin |
Increase per 100mm |
||||||
UCL 180 | 180 | 12.5 | 6.3 | ≤25 | 200 | 925 | 155 | 105 | 114 | 110 | 8-17 | 17 | 5 | - | - | 0.181 | 0.0070 | 74 | 2.8 |
UCL 180 | 700 | 1425 | 0.216 | 104 | |||||||||||||||
UCL 225 | 225 | 40 | 20 | ≤15 | 220 | 1020 | 196 | 135 | 152 | 120 | 8-17 | 20 | 5 | 32 | 9 | 0.561 | 0.0234 | 132 | 4.9 |
UCL 225 | 700 | 1500 | 0.674 | 182 | |||||||||||||||
UCL 250 | 250 | 63 | 31.5 | ≤15 | 300 | 1215 | 218 | 150 | 168 | 140 | 8-19 | 25 | 6 | 40 | 12.5 | 1.016 | 0.0277 | 190 | 5.3 |
UCL 250 | 700 | 1615 | 1.127 | 235 | |||||||||||||||
UCL 285 | 285 | 90 | 45 | ≤15 | 400 | 1475 | 245 | 170 | 194 | 160 | 8-21 | 27 | 7 | 40 | 15 | 2.156 | 0.0510 | 300 | 6.3 |
UCL 285 | 800 | 1875 | 2.360 | 358 | |||||||||||||||
UCL 315 | 315 | 125 | 63 | ≤15 | 400 | 1600 | 280 | 185 | 219 | 180 | 10-23 | 32 | 8 | 40 | 15 | 3.812 | 0.0795 | 434 | 8.0 |
UCL 315 | 800 | 2000 | 4.150 | 514 | |||||||||||||||
UCL 350 | 350 | 180 | 90 | ≤15 | 400 | 1715 | 310 | 210 | 267 | 194 | 10-23 | 35 | 8 | 50 | 16 | 7.663 | 0.2219 | 672 | 15.0 |
UCL 350 | 800 | 2115 | 8.551 | 823 | |||||||||||||||
UCL 390 | 390 | 250 | 125 | ≤15 | 400 | 1845 | 345 | 235 | 267 | 215 | 10-25 | 40 | 8 | 70 | 18 | 12.730 | 0.2219 | 817 | 15.0 |
UCL 390 | 800 | 2245 | 13.617 | 964 | |||||||||||||||
UCL 440 | 440 | 355 | 180 | ≤15 | 400 | 2110 | 390 | 255 | 325 | 260 | 16-28 | 42 | 10 | 80 | 20 | 22.540 | 0.4744 | 1312 | 21.7 |
UCL 440 | 800 | 2510 | 24.430 | 1537 | |||||||||||||||
UCL 490 | 490 | 500 | 250 | ≤15 | 400 | 2220 | 435 | 275 | 325 | 270 | 16-31 | 47 | 12 | 90 | 22.5 | 33.970 | 0.4744 | 1554 | 21.7 |
UCL 490 | 800 | 2620 | 35.870 | 1779 | |||||||||||||||
UCL 550 | 550 | 710 | 355 | ≤15 | 500 | 2585 | 492 | 320 | 426 | 305 | 16-31 | 50 | 12 | 100 | 22.5 | 72.790 | 1.3570 | 2585 | 34 |
UCL 550 | 1000 | 3085 | 79.570 | 3045 |
Notes:
1. Tf: Permitted torques according to fatigue strength under the alternating load.
2. Lmin: The shortest length.
3. L: Installation length, as required.