Industrial Universal Joint OEM - UCW Type
Key Specifications / Features
Model No.: Suoda 15 UCW 01 Hits: 3961
China Industrial Universal Joint Manufacturer Suoda Provides Industrial Universal Joints, UCW Type Universal Joints, Reliable and Widely Applied, Big Torque.
Request a quote
Share
Tags:
Detail Infomation
Type |
Rotational Diameter mm |
Norminal Torque Tn kN.m |
Fatigue Torque Tf kN.m |
Axial Swing Angle β° |
Dimension,mm | Inertial moment I kg.m² | Weight G kg | |||||||||||
Lmin |
D1 (js11) |
D2 (H7) |
D3 | Lm | n-d | k | t |
B (h9) |
g | Lmin |
Increase per 100mm |
Lmin |
Increase per 100mm |
|||||
UCW 100 | 100 | 1.25 | 0.63 | ≤25 | 243 | 84 | 57 | 60 | 55 | 6-9 | 7 | 2.5 | - | - | 0.0039 | 0.00019 | 4.5 | 0.35 |
UCW 120 | 120 | 2.5 | 1.25 | ≤25 | 307 | 102 | 75 | 70 | 65 | 8-11 | 8 | 2.5 | - | - | 0.0096 | 0.00044 | 7.7 | 0.55 |
UCW 150 | 150 | 5 | 2.5 | ≤25 | 350 | 130 | 90 | 89 | 80 | 8-13 | 10 | 3.0 | - | - | 0.0371 | 0.00157 | 18 | 0.85 |
UCW 180 | 180 | 12.5 | 6.3 | ≤25 | 480 | 155 | 105 | 114 | 110 | 8-17 | 17 | 5.0 | - | - | 0.1500 | 0.0070 | 48 | 2.8 |
UCW 225 | 225 | 40 | 20 | ≤15 | 520 | 196 | 135 | 152 | 120 | 8-17 | 20 | 5.0 | 32 | 9.0 | 0.3650 | 0.0234 | 78 | 4.9 |
UCW 250 | 250 | 63 | 31.5 | ≤15 | 620 | 218 | 150 | 168 | 140 | 8-19 | 25 | 6.0 | 40 | 12.5 | 0.8470 | 0.0277 | 124 | 5.3 |
UCW 285 | 285 | 90 | 45 | ≤15 | 720 | 245 | 170 | 194 | 160 | 8-21 | 27 | 7.0 | 40 | 15.0 | 1.7560 | 0.0510 | 185 | 6.3 |
UCW 315 | 315 | 125 | 63 | ≤15 | 805 | 280 | 185 | 219 | 180 | 10-23 | 32 | 8.0 | 40 | 15.0 | 2.8930 | 0.0795 | 262 | 8.0 |
UCW 350 | 350 | 180 | 90 | ≤15 | 875 | 310 | 210 | 267 | 194 | 10-23 | 35 | 8.0 | 50 | 16.0 | 5.0130 | 0.2219 | 374 | 15.0 |
UCW 390 | 390 | 250 | 125 | ≤15 | 955 | 345 | 235 | 267 | 215 | 10-25 | 40 | 8.0 | 70 | 18.0 | 8.4060 | 0.2219 | 506 | 15.0 |
UCW 440 | 440 | 355 | 180 | ≤15 | 11155 | 390 | 255 | 325 | 260 | 16-28 | 42 | 10.0 | 80 | 20.0 | 15.790 | 0.4744 | 790 | 21.7 |
UCW 490 | 490 | 500 | 250 | ≤15 | 1205 | 435 | 275 | 325 | 270 | 16-31 | 47 | 12.0 | 90 | 22.5 | 26.540 | 0.4744 | 1014 | 21.7 |
UCW 550 | 550 | 710 | 355 | ≤15 | 1355 | 492 | 320 | 426 | 305 | 16-31 | 50 | 12.0 | 100 | 22.5 | 48.320 | 1.3570 | 1526 | 34 |
Notes:
1. Tf: Permitted torques according to fatigue strength under the alternating load.
2. L: Installation length, as required.