Non-lubricated Disc Coupling - DT Type

Key Specifications / Features

Model No.: Suoda 15 DT 01 Hits: 6448

China Non-lubricated Disc Coupling Manufacturer Suoda Offers Non-lubricated Disc Couplings, DT Type Disc Couplings, Equipped with Joint Pipe.
Request a quote Share

Detail Infomation

Non-lubricated Disc Coupling - DT Type

Type Nominal 
torque
Tn N.m
Allowable 
speed
(n)r/min
Diameter 
of axle hole
Length 
of axle hole
D D1 D2 L1 min t Moment 
of inertia
kg·㎡
Weight
Kg
d, d1 L1 min
Weight
Every 
1m/weight
DT 1 63 9300 20-38 38-82 92 53 60 44 8±0.2 0.010  3.7 22.79
DT 2 100 8400 25-45 44-112 102 63 72 49 8±0.2 0.018  6.3 32
DT 3 250 6700 30-55 60-112 128 77 87 60 11±0.3 0.056  9.14 46
DT 4 500 5900 35-65 60-142 145 91 102 70 11±0.3 0.095  13.63 64
DT 5 800 5100 40-75 84-142 168 105 117 83 14±0.3 0.219  23.35 84
DT 6 1000 4750 45-80 84-172 180 112 124 86 15±0.4 0.35  32.28 94
DT 7 1600 4300 50-85 84-172 200 120 134 86 15±0.4 0.51  39.07 110
DT 8 2000 4200 55-85 84-172 205 120 135 91 20±0.4 0.53  39.86 112
DT 9 2500 4000 55-90 84-172 215 128 145 101 20±0.4 0.68  45.78 129
DT 10 3150 3650 60-95 107-172 235 132 151 109 23±0.5 0.97  56.13 140
DT 11 4000 3400 60-100 107-212 250 145 164 109 23±0.5 1.48  74.09 165
DT 12 6300 3200 60-110 107-212 270 155 184 119 23±0.5 2.13  87.65 207
DT 13 12500 2850 65-120 107-212 300 162 194 128 27±0.6 2.93 106.23  231
DT 14 16000 2700 70-125 107-212 320 176 213 138 27±0.6 3.98 125.23  278
DT 15 20000 2450 75-130 107-252 350 186 215 153 32±0.7 6.44 173.52  283
DT 16 25000 2300 80-150 132-252 370 203 235 158 32±0.7 8.48 200.88  338
DT 17 31500 2150 90-160 132-302 400 230 266 178 32±0.7 14.2 279.61  433
DT 18 40000 1950 100-180 167-302 440 245 280 190 38±0.9 20.73 345.53  480
DT 19 45000 1850 100-190 167-352 460 260 300 200 38±0.9 28.56 421  551
DT 20 50000 1800 120-200 167-352 480 280 320 215 38±0.9 35.52 482.6  628
DT 21 56000 1700 120-220 167-352 500 295 336 225 38±0.9 43.05 536  692
DT 22 63000 1600 140-220 202-352 540 310 360 236 44±1 58.99 641  794
DT 23 80000 1450 140-240 202-410 600 335 385 257 50±1.2 98.45 880 908
DT 24 100000 1400 160-250 242-410 620 350 408 272 50±1.2 116.15 964 1020
DT 25 125000 1300 180-280 242-470 660 385 445 292 50±1.2 163.85 1204 1251
DT 26 160000 1200 180-300 242-470 720 410 485 317 60±1.4 245.9 1507 1441
DT 27 200000 1150 220-300 282-470 740 420 503 322 60±1.4 275.08 1594 1550
DT 28 250000 1100 240-300 330-470 770 450 530 342 60±1.4 342.37 1807 1721
DT 29 315000 1050 250-340 330-550 820 490 559 372 60±1.4 514.91 2358 2025
DT 30 500000 760 280-360 380-550 875 520 575 419 50±1.6 628.63 2507 1915
DT 31 630000 715 300-400 380-650 935 560 610 464 60±1.9 980.83 3391 2280
DT 32 800000 650 320-420 380-650 1030 600 622 494 60±1.9 1368 3697 2370
DT 33 1000000 620 360-460 450-650 1080 660 660 510 66±2.2 1689 4450 2669
DT 34 1250000 576 400-500 540-650 1160 710 750 565 70±2.3 2645 5877 3446
DT 35 1600000 520 440-560 540-800 1290 820 820 620 82±2.6 4775 8550 4120
DT 36 2000000 475 480-600 540-800 1410 900 900 685 92±2.8 7620 11211 4962

Comment Form

Nickname*:
E-mail*:
Rate*:
Comments*:

Similar Products

Related searches