Reversed Hubs Gear Coupling - GAZT Type

Key Specifications / Features

Model No.: Suoda 15 GA 08 Hits: 3901

China Reversed Hubs Gear Couplings Manufacture Suoda Supplies Reversed Hubs Gear Couplings, GAZT Type, Intermediate Floating Shaft, Reversed Hubs.
Request a quote Share

Detail Infomation

Reversed Hubs Gear Coupling - GAZT Type - China Suoda

SIZE NOMINALTORQUE
kN·m
ALLOWABLE 
SPEED
rpm
DIAMETER
mm
DIMENSIONS
mm
Wt
Kg
Grease
Quantity
Kg
  1045 4140     D C LA min E F    
4 277 417 1140 325 580 250 310 493 400 907 5
5 383 563 1010 370 630 275 330 543 450 1157 6
6 493 745 920 400 700 305 350 567 490 1576 8
7 660 980 810 430 760 330 380 647 550 1942 10
8 840 1235 720 475 825 355 400 712 610 2448 12
9 990 1455 670 510 885 380 420 753 650 2935 18
10 1195 1785 660 530 935 410 440 803 660 3421 21
11 1555 2290 560 580 1010 430 460 878 750 4278 25
12 1815 2670 530 610 1085 460 480 928 790 5105 36
13 2510 3790 470 680 1185 510 530 1028 870 6763 48
14 3530 5260 400 780 1340 560 600 1163 1000 9535 60
15 4440 6540 360 860 1440 610 660 1263 1100 12212 66
16 5920 8750 320 950 1575 660 730 1398 1220 15788 105
17 7180 10580 300 1020 1705 710 780 1498 1310 19434 120
18 8500 12540 270 1090 1806 760 830 1598 1400 23412 135
19 10600 15630 250 1180 1935 810 900 1728 1520 28830 160

Comment Form

Nickname*:
E-mail*:
Rate*:
Comments*:

Similar Products

Related searches