Rigid Gear Coupling - GBU Type
Key Specifications / Features
Model No.: Suoda 15 GB 03 Hits: 2159
China Rigid Gear Coupling Manufacturer Suoda Offers Rigid Gear Couplings, GBU Type Gear
Couplings, High Transmission Efficiency, Low Use and Maintenance Costs.
Request a quote
Share
Tags:
Detail Infomation
SIZE |
NOMINAL TORQUE kN·m |
MAX SPEED rpm |
d mm |
DIMENSIONS mm |
WT Kg |
GREASE QUANTITY Kg |
||||||
1045 | 4140 | D | C | A | E | F | ||||||
1 | 0.61 | 0.865 | 4000 | 20-45 | 115 | 43 | 8+K | 12+K | 83 | 60 | 4.5+L | 0.06 |
2 | 1.01 | 1.44 | 4000 | 20-55 | 127 | 47 | 8+K | 14+K | 95 | 75 | 7.2+L | 0.08 |
3 | 1.69 | 2.41 | 4000 | 30-65 | 149 | 50 | 8+K | 16+K | 116 | 90 | 8.4+L | 0.09 |
4 | 2.82 | 4.02 | 4000 | 50-75 | 167 | 62 | 10+K | 18+K | 134 | 105 | 14.5+L | 0.10 |
5 | 4.61 | 6.57 | 4000 | 50-90 | 187 | 71 | 10+K | 20+K | 153 | 125 | 24.7+L | 0.16 |
6 | 6.57 | 9.61 | 3750 | 60-105 | 204 | 76 | 10+K | 22+K | 170 | 140 | 27.3+L | 0.25 |
7 | 9.6 | 13.9 | 3300 | 70-115 | 230 | 90 | 12+K | 24+K | 186 | 155 | 41+L | 0.28 |
8 | 13.9 | 20.6 | 3000 | 90-135 | 256 | 105 | 12+K | 27+K | 212 | 180 | 63+L | 0.47 |
9 | 20.6 | 30.4 | 2650 | 100-150 | 287 | 120 | 14+K | 32+K | 239 | 200 | 93+L | 0.68 |
10 | 30.4 | 44.6 | 2350 | 110-175 | 325 | 135 | 14+K | 37+K | 276 | 235 | 131+L | 0.86 |
11 | 44.6 | 65.2 | 2100 | 140-200 | 362 | 150 | 16+K | 50+K | 313 | 270 | 189+L | 1.54 |
12 | 65.2 | 95.1 | 1850 | 150-225 | 412 | 175 | 18+K | 53+K | 350 | 300 | 260+L | 2.40 |
13 | 105 | 150 | 1650 | 180-250 | 462 | 190 | 22+K | 58+K | 415 | 335 | 350+L | 3.5 |
Brake Drum