Spacer Gear Coupling - GAT Type
Key Specifications / Features
Model No.: Suoda 15 GA 12 Hits: 2585
China Spacer Gear Coupling Manufacturer Suoda Offers Spacer Gear Couplings, GAT Type Gear Couplings, Compact Structure, Great Load Capacity, Big Weight Ratio.
Request a quote
Share
Tags:
Detail Infomation
SIZE |
NOMINAL TORQUE kN·m |
ALLOWABLE SPEED rpm |
DIAMETER mm |
DIMENSIONS mm |
WT Kg |
GREASE QUANTITY Kg |
||||||
1045 | 4140 | D | C | Ls min | A | E | F | |||||
1 | 2.76 | 3.9 | 6930 | 18-62 | 142 | 50 | 80 | 1.5 | 104.5 | 85 | 7.5+G | 0.10 |
2 | 5.55 | 7.8 | 6210 | 28-78 | 168 | 62 | 80 | 1.5 | 130.5 | 107 | 13.5+G | 0.18 |
3 | 6.70 | 12.2 | 6000 | 40-98 | 200 | 76 | 90 | 2.5 | 158.5 | 133 | 25+G | 0.30 |
4 | 14.10 | 19.7 | 5790 | 50-112 | 225 | 90 | 90 | 2.5 | 183.5 | 152 | 37+G | 0.52 |
5 | 22.80 | 31.9 | 5580 | 60-132 | 265 | 105 | 90 | 3 | 211.5 | 178 | 60+G | 0.75 |
6 | 34.80 | 48.7 | 4780 | 70-156 | 300 | 120 | 100 | 3 | 245.5 | 209 | 90+G | 1.02 |
7 | 44.00 | 61.6 | 4350 | 85-174 | 330 | 135 | 100 | 4 | 275 | 234 | 124+G | 1.69 |
8 | 69.60 | 97.7 | 3850 | 95-190 | 370 | 150 | 100 | 4 | 307 | 254 | 170+G | 2.50 |
9 | 83.80 | 117.3 | 3480 | 110-210 | 406 | 175 | 110 | 4 | 335 | 279 | 233+G | 3.41 |
10 | 152.0 | 212.8 | 3220 | 120-233 | 438 | 190 | 110 | 4 | 367 | 305 | 298+G | 4.29 |
11 | 233.5 | 284.9 | 2700 | 130-280 | 505 | 220 | 130 | 5 | 423 | 355 | 457+G | 6.82 |
Note: G represents the weight of connecting tubes.