Spring Grid Coupling - T90 Type

Key Specifications / Features

Model No.: Suoda 15 T90 01 Hits: 3576

China Spring Grid Coupling Manufacturer Suoda Supplies Spring Grid Couplings, T90 Type Grid Couplings, Vibration Absorption Ability, Able to Buffer Impact Load.
Request a quote Share

Detail Infomation

Spring Grid Coupling Supplier - T90 Type - China Suoda

Clutch 
Diameter
AF BC G T Size Nominal 
torque
Allowable 
speed
Bore diameter Wt(Kg) D1 L L2 D J L1 C
(Nm) rpm
                max min                
165 216 200 6*9 10 1050T 390 3600 48 13 8.16 138 142 60 67 79 78 3.2
10 1060T 620 3600 54 19 10.43 151 151 64 76 92 84 3.2
10 1070T 900 3600 64 19 13.15 162 176 76 87 95 97 3.2
191 241 222 8*9 10 1050T 390 3600 48 13 9.07 138 142 60 67 79 78 3.2
10 1060T 620 3600 54 19 10.89 151 151 64 76 92 84 3.2
10 1070T 900 3600 64 19 13.61 162 176 76 87 95 97 3.2
203 264 244 6*10 10 1050T 390 3600 48 13 9.53 138 142 60 67 79 78 3.2
10 1060T 620 3600 54 19 11.79 151 151 64 76 92 84 3.2
10 1070T 900 3600 64 19 14.51 162 176 76 87 95 97 3.2
13 1080T 1860 3600 76 27 21.77 194 205 89 105 116 113 3.2
254 314 295 8*10 13 1080T 1860 3600 76 27 24.04 194 205 89 105 116 113 3.2
292 352 333 8*10 13 1090T 3380 3600 89 27 33.57 213 227 99 124 122 125 3.2
356 467 438 8*13 17 1100T 5700 2440 102 41 60.33 251 277 121 142 155 151 4.8
19 1110T 8460 2250 114 41 73.48 270 292 127 160 162 160 4.8
406 518 489 8*13 17 1100T 5700 2440 102 41 65.77 251 277 121 142 155 151 4.8
19 1110T 8460 2250 114 41 79.38 270 292 127 160 162 160 4.8
457 572 543 6*17 19 1110T 8460 2250 114 41 86.18 270 292 127 160 162 160 4.8
19 1120T 12400 2025 127 60 110.22 308 341 149 179 192 185 6.4
23 1130T 18000 1800 152 67 150.14 346 373 162 217 195 205 6.4
533 673 641 12*17 23 1130T 18000 1800 152 67 168.28 346 373 162 217 195 205 6.4
25 1140T 25900 1650 184* 67 216.82 384 420 184 254 201 229 6.4
25 1150T 36100 1500 203* 108 275.78 453 421 183 269 271 231 6.4
610 733 692 12*20 23 1130T 18000 1800 152 67 180.08 346 373 162 217 195 205 6.4
25 1140T 25900 1650 184* 67 229.97 384 420 184 254 201 229 6.4
25 1150T 36100 1500 203* 108 289.39 453 421 183 269 272 231 6.4
Processing according to 
customer's requirements 
25 1160T 50800 1350 229* 121 297.56 502 453 198 305 278 249 6.4
32 1170T 67740 1225 254* 133 409.14 567 495 216 356 307 273 6.4

Comment Form

Nickname*:
E-mail*:
Rate*:
Comments*:

Similar Products

Related searches