Steering Shaft Universal Joint - UCB Type
Key Specifications / Features
Model No.: Suoda 15 UCB 02 Hits: 3172
China Steering Shaft Universal Joint OEM Suoda Supplies Steering Shaft Universal Joints, UCB Type Universal Joints, Low Noise and Low Demands on Lubrication.
Request a quote
Share
Tags:
Previous: Drive Shaft Universal Joint - UCB Type
Detail Infomation
Type |
Rotational Diameter mm |
Norminal Torque Tn kN.m |
Fatigue Torque Tf kN.m |
Axial Swing Angle β° |
Stretching Capacity Ls mm |
Dimension, mm |
Inertial moment I kg.m² |
Weight G kg |
||||||||||||
Lmin |
D1 (js11) |
D2 (H7) |
D3 | Lm | n-d | k | t |
B (h9) |
g | Lmin |
Increase/ 100mm |
Lmin |
Increase/ 100mm |
|||||||
UCB 100 | 100 | 1.25 | 0.63 | ≤25 | 55 | 390 | 84 | 57 | 60 | 55 | 6-9 | 7 | 2.5 | - | - | 0.0044 | 0.00019 | 6.1 | 0.35 | |
UCB 120 | 120 | 2.5 | 1.25 | ≤25 | 80 | 485 | 102 | 75 | 70 | 65 | 8-11 | 8 | 2.5 | - | - | 0.0109 | 0.00044 | 10.8 | 0.55 | |
UCB 150 | 150 | 5 | 2.5 | ≤25 | 80 | 590 | 130 | 90 | 89 | 80 | 8-13 | 10 | 3.0 | - | - | 0.0423 | 0.00157 | 24.5 | 0.85 | |
UCB 180 | 180 | 12.5 | 6.3 | ≤25 | 100 | 810 | 155 | 105 | 114 | 110 | 8-17 | 17 | 5.0 | - | - | 0.1750 | 0.0070 | 70 | 2.8 | |
UCB 225 | 225 | 40 | 20 | ≤15 | 140 | 920 | 196 | 135 | 152 | 120 | 8-17 | 20 | 5.0 | 32 | 9.0 | 0.5380 | 0.0234 | 122 | 4.9 | |
UCB 250 | 250 | 63 | 31.5 | ≤15 | 140 | 1035 | 218 | 150 | 168 | 140 | 8-19 | 25 | 6.0 | 40 | 12.5 | 0.9660 | 0.0277 | 172 | 5.3 | |
UCB 285 | 285 | 90 | 45 | ≤15 | 140 | 1190 | 245 | 170 | 194 | 160 | 8-21 | 27 | 7.0 | 40 | 15.0 | 2.0110 | 0.0510 | 263 | 6.3 | |
UCB 315 | 315 | 125 | 63 | ≤15 | 140 | 1315 | 280 | 185 | 219 | 180 | 10-23 | 32 | 8.0 | 40 | 15.0 | 3.6050 | 0.0795 | 382 | 8.0 | |
UCB 350 | 350 | 180 | 90 | ≤15 | 150 | 1410 | 310 | 210 | 267 | 194 | 10-23 | 35 | 8.0 | 50 | 16.0 | 7.0530 | 0.2219 | 582 | 15.0 | |
UCB 390 | 390 | 250 | 125 | ≤15 | 170 | 1590 | 345 | 235 | 267 | 215 | 10-25 | 40 | 8.0 | 70 | 18.0 | 12.164 | 0.2219 | 738 | 15.0 | |
UCB 440 | 440 | 355 | 180 | ≤15 | 190 | 1875 | 390 | 255 | 325 | 260 | 16-28 | 42 | 10.0 | 80 | 20.0 | 21.420 | 0.4744 | 1190 | 21.7 | |
UCB 490 | 490 | 500 | 250 | ≤15 | 190 | 1985 | 435 | 275 | 325 | 270 | 16-31 | 47 | 12.0 | 90 | 22.5 | 32.860 | 0.4744 | 1452 | 21.7 | |
UCB 550 | 550 | 710 | 355 | ≤15 | 240 | 2300 | 492 | 320 | 426 | 305 | 16-31 | 50 | 12.0 | 100 | 22.5 | 68.920 | 1.3570 | 2380 | 34 |
Notes:
1. Tf: Permitted torques according to fatigue strength under the alternating load.
2. Lmin: The shortest length.
3. L: Fix length, as required.
1. Tf: Permitted torques according to fatigue strength under the alternating load.
2. Lmin: The shortest length.
3. L: Fix length, as required.