Telescopic Double Flanged U-Joint - UPF Type

Key Specifications / Features

Model No.: Suoda 15 UPF 01 Hits: 3791

China Telescopic Double Flanged U-Joint Manufacturer Suoda Offers Telescopic Double Flanged U-Joints, UPF Type U-Joints, Long Type, Energy Saving, Big Torques.
Request a quote Share

Detail Infomation

Telescopic Double Flanged U-Joint - UPF Type - China Suoda
 
Type Rotational
Diameter
mm
Norminal
Torque
Tn kN.m
Fatigue
Torque
Tf kN.m
Axial 
Swing
Angle
β°
Stretching
Capacity
Ls mm
Dimension,mm Inertial Moment 
I kg.m²
Weight 
G kg
Lmin D1
(Js11)
D2
(H7)
D3 E E1 b×h h1 L1 n-d Lmin Increase
per
100mm
Lmin Increase
per
100mm
UPF 160 160 16 8 ≤10 50 715 140 95 114 15 4 20×12 6 85 6-13 0.15 0.0059 49 2.1
UPF 180 180 20 10 ≤10 60 800 155 105 121 15 4 24×14 7 95 6-15 0.25 0.0072 69 2.3
UPF 200 200 31.5 16 ≤10 70 880 175 125 127 17 5 28×16 8 110 8-15 0.42 0.0114 81 3.4
UPF 225 225 40 20 ≤10 76 1000 196 135 152 20 5 32×18 9 130 8-17 0.75 0.0290 108 6.6
UPF 250 250 63 31.5 ≤10 80 1055 218 150 168 25 5 40×25 12.5 135 8-19 1.26 0.0407 179 7.3
UPF 285 285 90 45 ≤10 100 1210 245 170 194 27 7 40×30 15 150 8-21 2.67 0.0702 285 9.4
UPF 315 315 140 63 ≤10 110 1345 280 185 219 32 7 40×30 15 170 10-23 4.38 0.1144 375 12.0
UPF 350 350 180 90 ≤10 120 1480 310 210 245 35 8 50×32 16 185 10-23 7.42 0.1663 488 13.6
UPF 390 390 250 112 ≤10 120 1623 345 235 273 40 8 70×36 18 205 10-25 13.27 0.2695 662 18.0
UPF 435 435 355 160 ≤10 150 1860 385 255 299 42 10 80×40 20 235 16-28 24.62 0.3645 1107 20.0
UPF 480 480 500 224 ≤10 170 2122 425 275 351 47 12 90×45 22.5 265 16-31 42.81 0.7028 1302 28.0
UPF 550 550 710 315 ≤10 190 2338 492 320 402 50 12 100×45 22.5 290 16-31 68.81 1.1842 2140 35.7
UPF 600 600 1000 500 ≤10 210 2930 544 380 450 55 15 90×55 27.5 360 22-34 110.60 1.7159 2703 40.5
UPF 640 640 1250 630 ≤10 230 3170 575 385 480 60 15 100×60 30 385 18-38 177.77 2.3080 3719 48.3

Comment Form

Nickname*:
E-mail*:
Rate*:
Comments*:

Similar Products

Related searches