Telescopic Long Universal Joint - UPB Type

Key Specifications / Features

Model No.: Suoda 15 UPB 01 Hits: 4069

China Telescopic Long Universal Joint Manufacturer Suoda Offers Telescopic Long Universal Joints, UPB Type Universal Joints, Great Load Capacity, Run Steady.
Request a quote Share

Detail Infomation

Telescopic Long Universal Joint - UPB Type - China Suoda
 
Type Rotational
Diameter
mm
Norminal
Torque
Tn kN.m
Fatigue
Torque
Tf kN.m
Axial
Swing
Angle
β°
Stretching
Capacity
Ls mm
Dimension, mm Inertial Moment 
I kg.m²
Weight 
G kg
L
min
D1
(Js11)
D2
(H7)
D3 E E1 b×h h1 L1 n-d Lmin Increase
per
100mm
Lmin Increase
per
100mm
UPB 160 160 16 8 ≤10 50 660 140 95 114 15 4 20×12 6 85 6-13 0.13 0.0059 47 2.1
UPB 180 180 20 10 ≤10 60 752 155 105 121 15 4 24×14 7 95 6-15 0.22 0.0072 60 2.3
UPB 200 200 31.5 16 ≤10 70 823 175 125 127 17 5 28×16 8 110 8-15 0.37 0.0114 81 3.4
UPB 225 225 40 20 ≤10 76 933 196 135 152 20 5 32×18 9 130 8-17 0.63 0.0290 109 6.6
UPB 250 250 63 31.5 ≤10 80 978 218 150 168 25 5 40×25 12.5 135 8-19 1.02 0.0407 147 7.3
UPB 285 285 90 45 ≤10 100 1133 245 170 194 27 7 40×30 15 150 8-21 2.17 0.0702 241 9.4
UPB 315 315 140 63 ≤10 110 1250 280 185 219 32 7 40×30 15 170 10-23 3.86 0.1144 322 12.0
UPB 350 350 180 90 ≤10 120 1380 310 210 245 35 8 50×32 16 185 10-23 6.66 0.1663 428 13.6
UPB 390 390 250 112 ≤10 120 1495 345 235 273 40 8 70×36 18 205 10-25 11.53 0.2695 566 18.0
UPB 435 435 355 160 ≤10 150 1710 385 255 299 42 10 80×40 20 235 16-28 21.81 0.3645 932 20.0
UPB 480 480 500 224 ≤10 170 1910 425 275 351 47 12 90×45 22.5 265 16-31 38.04 0.7028 1294 28.0
UPB 550 550 710 315 ≤10 190 2135 492 320 402 50 12 100×45 22.5 290 16-31 61.28 1.1842 1744 35.7
UPB 600 600 1000 500 ≤10 210 2580 544 380 450 55 15 90×55 27.5 360 22-34 98.63 1.7159 2330 40.5
UPB 640 640 1250 630 ≤10 230 2685 575 385 480 60 15 100×60 30 385 18-38 167.67 2.3080 3153 48.3

Comment Form

Nickname*:
E-mail*:
Rate*:
Comments*:

Similar Products

Related searches